Varsity Standards for Season 2009

VCYTC 2009 Varsity Standards
Boys Girls
Event Gremlin Bantam Midget Youth/Int. * Gremlin Bantam Midget Youth/Int.
100 M 16.7 15.0 13.7 12.2 * 17.2 15.5 14.2 13.3
200 M 36.6 32.2 29.2 25.7 * 38.0 33.5 30.0 28.3
400 M 1:25.0 1:16.0 1:08.0 0:59.5 * 1:28.0 1:18.5 1:10.0 1:06.0
800 M 3:20.0 2:59.0 2:43.0 2:27.0 * 3:30.0 3:07.0 2:53.0 2:42.0
1600 M 7:14.0 6:22.0 5:56.0 5:28.0 * 7:38.0 6:45.0 6:21.0 6:00.0
3200 M --- --- 13:12.0 12:08.0 * --- --- 14:30.0 13:50.0
80 M HURDLES --- --- 16.0 --- * --- --- 16.5 ---
100 M HURDLES --- --- --- 18.0 * --- --- --- 18.3
HIGH  JUMP --- 3’9” 4’5” 5'0? * --- 3’7” 4’1” 4?6?
Decimal Feet --- 3.750 4.417 5.000 * --- 3.583 4.083 4.417
Starting Height --- 2’11” 3?7? 4?2? * --- 2?9? 3?3? 3?8?
LONG  JUMP 9'8" 11'9" 14'0" 16'5" * 9'1" 11'0" 12'10" 14'6"
Decimal Feet 9.667 11.75 14.000 16.417 * 9.083 11.000 12.833 14.500
SHOT PUT --- 20'8" 27'0" 32'9" * --- 16'5" 23'0" 27'9"
Decimal Feet --- 20.667 27.000 32.750 * --- 16.417 23.000 27.750
Running events are listed as time in minutes, seconds & 100ths of a second. Then rounded up to the nearest 10th of a second.
Field events are measured in feet & inches, and rounded down to the nearest one-quarter inch.
Hurdles:
Midgets = 8 @ 30" high; 1st - at 12 m , spaced at 7.5m, 15.5m to finish = 80m
Youth & int. girls = 10 @ 30"; 1st - at 13m, spaced at 8.0m, 15m to finish = 100m
Youth & int. boys = 10 @ 33"; 1st - at 13m, spaced at 8.5m, 10m to finish= 100m